Course | Duration | No. of seats |
---|---|---|
Bachelor of Technology (B.Tech) in Electronics and Communication Engineering | 4 | 60 |
Bachelor of Technology (B.Tech) in Computer Science Engineering | 4 | 60 |
Bachelor of Technology (B.Tech) in Information Technology | 4 | 30 |
Bachelor of Technology (B.Tech) in Automobile Engineering | 4 | 60 |
Bachelor of Technology (B.Tech) in Mechanical Engineering | 4 | 120 |
Bachelor of Technology (B.Tech) in Electrical and Electronics Engineering | 4 | 60 |
Bachelor of Technology (B.Tech) in Civil Engineering | 4 | 60 |
Bachelor of Technology (B.Tech) in Applied Electronic and Instrumentation Engineering | 4 | 30 |
Master of Technology (M.Tech) Digital Signal Processing | 2 | 9 |
Master of Technology (M.Tech) Manufacturing engineering | 2 | 9 |
Master of Technology (M.Tech) Computer science | 2 | 9 |
Master of Business Administration (MBA)-KMCT School of Business | 2 | 60 |
Master of Computer Applications (MCA)-KMCT School of Business | 2 | 60 |
Course | Duration | No. of seats |
---|---|---|
Master of Business Administration(MBA) | 2 | 60 |
Master of Computer Application(MCA) | 2 | 60 |
Course | Duration | No. of seats |
---|---|---|
Diploma in Electronics and Communication Engineering | 3 | 60 |
Diploma in Biomedical Engineering | 3 | 60 |
Diploma in Instrumentation Engineering | 3 | 60 |
Diploma in Mechanical Engineering | 3 | 120 |
Diploma in Tool and Die Engineering | 3 | 60 |
Diploma in Architecture | 3 | 60 |
Diploma in Civil Engineering | 3 | 60 |
Diploma in Computer Hardware | 3 | 60 |
Diploma in Electrical and Electronics Engineering | 3 | 60 |
Diploma in Automobile Engineering | 3 | 60 |
Course | Duration | No. of seats |
---|---|---|
Bachelor of Technology (B.Tech) in Civil Engineering | 4 | 60 |
Bachelor of Technology (B.Tech) in Biomedical Engineering | 4 | 60 |
Bachelor of Technology (B.Tech) in Computer Science Engineering | 4 | 60 |
Master of Technology (M.Tech) in Environmental engineering | 4 | 18 |
Course | Duration | No. of seats |
---|---|---|
Bachelor of Education (B.Ed) in English | 2 | 24 |
Bachelor of Education (B.Ed) in Mathematics | 2 | 12 |
Bachelor of Education (B.Ed) in Physical Science | 2 | 24 |
Bachelor of Education (B.Ed) in Natural Science | 2 | 20 |
Bachelor of Education (B.Ed) in Social Science | 2 | 20 |
Course | Duration | No. of seats |
---|---|---|
Diploma in Education (D. Ed) in Commerce, Science, Humanities | 2 | 50 |
Course | Duration | No. of seats |
---|---|---|
Bachelor of Pharmacy | 4 | 60 |
Course | Duration | No. of seats |
---|---|---|
Bachelor in Architecture | 5 | 40 |
Course | Duration | No. of seats |
---|---|---|
Bachelor of Science (Nursing) | 4 | 50 |
Course | Duration | No. of seats |
---|---|---|
Bachelor of Commerce (B. Com)-Finance and Co-operation | 3 | 60 |
Bachelor of Business Administration (BBA)-Finance & HR | 3 | 60 |
Bachelor of Arts (BA)-Economics and Sociology | 3 | 60 |
KMCT Group of Institutions
KMCT Corporate Office
Carino INC. Pooladikunnu Jn.
Eranhikkal P.O.Elathur,
Kozhikode 673 303
+ 91 495 3265888
mail@kmct.edu.in